Botou Honghai Pump Co.,Ltd
Screw Bitumen Pump,Three Screw Bitumen Pump,Thermal Insulation Bitumen Pump
Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 5 Days |
Model No.: 3GBW
Screw Suction Method: Single Suction
Pump Shaft Position: Horizontal
Certification: ISO
Pump Type: Three Screw Pump
Material: Cast Steel
Temperature: -20-350 Degree
Drive Type: Electric And Diesel Engine
Remark: Pump With Thermal Insulation Jacket
Packaging: wooden package
Productivity: 1000 pcs/month
Brand: Honghai
Transportation: Ocean,Land,Air,express
Place of Origin: China
Supply Ability: 1000 pcs/month
Certificate: ISO9001:2008
HS Code: 8413604090
Port: Beijing,Tianjin,Shanghai Sea Port
3GBW Thermal insulation three screw bitumen pump is rotor type positive displacement pump, it is to use screw meshing principle, rely on the rotation of the screw in the pump set inside mesh with each other, the conveying medium closed in the gear cavity, along the screw axial continuous uniform to push to the outlet for the system to provide the stable pressure. 3GBW series three screw pump is suitable for various non-corrosive oil and similar oil and lubricity liquid. Transport the liquid viscosity range is generally 3.0-1500 cst, high viscosity medium can be through the heating viscosity after delivery. The temperature less than 350 ℃. 3GBW series three screw bitumen pump (insulation type asphalt pump) is mainly used for conveying high viscosity and high temperature lubricity liquid. Often used in asphalt heavy fuel oil, heavy gear oil, bitumen and other media transmission. Heat transfer fluid can be steam, hot oil and hot water, cold carrier can be gas and liquid.
Pump's specification:
Model | Capacity | Pressure | Speed | Power KW | NPSH | Motor model | ||
m3/h | L/min | Shaftpower | Motor power | |||||
45×3-36 | 2.8 | 46 | 0.6 | 950 | 0.8 | 1.1 | 5 | 90L-6-B3 |
2.7 | 45 | 1 | 1.2 | 1.5 | 100L-6-B3 | |||
25 | 42 | 1.6 | 1.6 | 2.2 | 112M-6-B3 | |||
2.4 | 40 | 2.5 | 2.8 | 4 | 132M1-6-B3 | |||
4.2 | 70 | 0.6 | 1450 | 1 | 1.5 | 5 | 90L-4-B3 | |
4 | 66 | 1 | 1.7 | 2.2 | 100L1-4-B3 | |||
3.8 | 63 | 1.6 | 2.8 | 3 | 100L3-4-B3 | |||
3.5 | 58 | 2.5 | 4.3 | 5.5 | 132S-4-B3 | |||
45×2-46 | 4.2 | 70 | 0.6 | 950 | 1 | 1.5 | 5 | 100L-6-B3 |
4 | 66 | 1 | 1.7 | 2.2 | 112M-6-B3 | |||
6.3 | 105 | 0.6 | 1450 | 1.5 | 2.2 | 100L1-4-B3 | ||
6.1 | 101 | 1 | 2.3 | 3 | 100L2-4-B3 | |||
8.58 | 163 | 0.6 | 960 | 2.3 | 3 |
| 100L-6-B3 | |
60×2-46 | 9.8 | 163 | 0.8 | 950 | 2.9 | 4 | 5 | 132M1-6-B3 |
9.5 | 158 | 1.0 | 3.6 | 5.5 | 132M2-6-B3 | |||
15.1 | 251 | 0.6 | 1450 | 3.6 | 5.5 | 132S-4-B3 | ||
14.6 | 243 | 1 | 5.5 | 7.5 | 132M-4-B3 | |||
80×2-36 | 17 | 283.3 | 0.8 | 950 | 4.3 | 7.5 | 5.5 | 160M-6-B3 |
25.7 | 428 | 0.6 | 1450 | 5.4 | 7.5 | 132M-4-B3 | ||
25 | 417 | 1 | 8.5 | 11 | 160M-4-B3 | |||
80×2-46 | 23.9 | 398.5 | 0.6 | 950 | 5.5 | 7.5 | 5.5 | 160M-6-B3 |
23.1 | 386.3 | 1 | 8.6 | 11 | 160L-6-B3 | |||
36.6 | 610.3 | 0.6 | 1450 | 8.4 | 11 | 160M-4-B3 | ||
35.7 | 594.5 | 1 | 13.1 | 15 | 160L-4-B3 | |||
80×2-51 | 27.5 | 485.5 | 0.6 | 950 | 6.3 | 11 | 5.5 | 160L-6-B3 |
26.9 | 448.3 | 1 | 10.5 | 15 | 180L-6-B3 | |||
41.9 | 698.3 | 0.6 | 1450 | 9.6 | 11 | 160M-4-B3 | ||
41 | 684.1 | 1 | 16 | 18.5 | 180M-4-B3 | |||
90×2-36 | 24.2 | 403.5 | 0.6 | 960 | 5.52 | 7.5 | 5.5 | 160M-6-B3 |
23.6 | 394.6 | 1 | 8.52 | 11 | 160L-6-B3 | |||
37 | 615.9 | 0.6 | 1450 | 8.52 | 11 | 160M-4-B3 | ||
36.1 | 602.4 | 1 | 13 | 15 | 160L-4-B3 | |||
90×2-42 | 28.2 | 470.9 | 0.6 | 950 | 6.6 | 11 | 5.5 | 160L-6-B3 |
27.5 | 457.6 | 1 | 10.2 | 15 | 180L-6-B3 | |||
43.1 | 718.8 | 0.6 | 1450 | 10 | 15 | 160L-4-B3 | ||
41.9 | 698.5 | 1 | 15.5 | 18.5 | 180M-4-B3 | |||
90×2-46 | 34 | 566.7 | 0.8 | 950 | 9.7 | 11 | 5.5 | 160L-6-B3 |
52.6 | 875.4 | 0.6 | 1450 | 12 | 15 | 160L-4-B3 | ||
52 | 866 | 0.8 | 14.9 | 18.5 | 180M-4-B3 | |||
51.4 | 856.1 | 1 | 18.6 | 22 | 180L-4-B3 | |||
100×2-46 | 48 | 800 | 0.8 | 950 | 13.3 | 15 | 5.5 | 180L-6-B3 |
72.7 | 1212 | 0.6 | 1450 | 16.5 | 18.5 | 180M-4-B3 | ||
72 | 1200 | 0.8 | 20.4 | 22 | 180L-4-B3 | |||
71.2 | 1187 | 1 | 25.5 | 30 | 200L-4-B3 | |||
100×2-51 | 56.9 | 948.9 | 0.6 | 950 | 12.5 | 15 | 5.5 | 180L-6-B3 |
55.7 | 928.6 | 1 | 20.8 | 30 | 225L-6-B3 | |||
86.9 | 1448.3 | 0.6 | 1450 | 19.1 | 22 | 180L-4-B3 | ||
85 | 1417.2 | 1 | 31.8 | 37 | 225S-4-B3 | |||
110×2-46 | 60.9 | 1015 | 0.6 | 950 | 13.7 | 18.5 | 5.5 | 200L1-6-B3 |
58.9 | 951.7 | 1 | 21.8 | 30 | 255M-6-B3 | |||
96.7 | 1611 | 0.6 | 1450 | 21.9 | 30 | 200L-4-B3 | ||
94.6 | 1577 | 1 | 33.9 | 45 | 255M-4-B3 | |||
120×2-42 | 67.9 | 1131 | 0.6 | 950 | 15.5 | 18.5 | 5.5 | 200L1-6-B3 |
65.4 | 1090 | 1 | 24.5 | 30 | 255M-6-B3 | |||
108 | 1802 | 0.6 | 1450 | 24.7 | 30 | 200L-4-B3 | ||
105 | 1760 | 1 | 38.2 | 45 | 255M-4-B3 | |||
120×2-46 | 79.6 | 1327 | 0.6 | 950 | 17.8 | 22 | 5.5 | 200L1-6-B3 |
77.2 | 1285 | 1 | 28.2 | 37 | 250M-6-B3 | |||
126 | 2101 | 0.6 | 1450 | 28.5 | 37 | 225S-4-B3 | ||
123 | 2059 | 1 | 44.1 | 55 | 255M-4-B3 | |||
120×2-51 | 91 | 1521 | 0.6 | 950 | 24.5 | 30 | 5.5 | 255M-6-B3 |
86 | 1436 | 1.0 | 28.2 | 37 | 250M-6-B3 | |||
139 | 2316 | 0.6 | 1450 | 28.5 | 37 | 225S-4-B3 | ||
133 | 2216 | 1.0 | 44.1 | 55 | 255M-4-B3 | |||
150×2-46 | 158 | 2640 | 0.6 | 950 | 34.6 | 45 | 5.5 | Y280S-6-B3 |
154 | 2582 | 1 | 54.5 | 75 | Y315S-6-B3 | |||
241.7 | 4029.7 | 0.6 | 1450 | 53.8 | 75 | Y280S-4-B3 | ||
236.5 | 3942.2 | 1 | 82.2 | 90 | Y280M-4-B3 | |||
160×2-46 | 200 | 3333.3 | 1 | 1450 | 100 | 110 | 5.5 | Y315S-4-B3 |
Pump's pictures:
Botou Honghai Pump Co., LTD. Is a professional manufacturer specializing in developing and manufacturing various High viscosity pump , heat insulation pump , Screw Pump , asphalt pump , Gear Pump , Stainless steel pump , high temperature pump , Rotor Pump , Hose Pump , and Centrifugal Pump.
Products are widely used in the national petroleum, chemical, shipping, electricity and other fields.
Our company has a perfect production system and quality assurance system, won the trust of domestic and foreign customers.
Contact me:
Product Categories : Screw Pump > Three Screw Pump